Using big.LITTLE technology, a chip can switch between two sets of processor cores to maximize performance and battery life. For example, when playing a game the more powerful cores will be used to increase performance, whereas checking email will use the less powerful cores to maximize battery life. Using big.LITTLE technology, a chip can switch between two sets of processor cores to maximize performance and battery life. For example, when playing a game the more powerful cores will be used to increase performance, whereas checking email will use the less powerful cores to maximize battery life.
Contents
- 1 twrp 3.3.1 For Mediatek MT6762 Phone:
twrp 3.3.1 For Mediatek MT6762 Phone:
Download twrp 3.3.1 Recovery For Mediatek MT6762 Devices. Here we Share twrp 3.3.1 for android 8.1 devices With Mediatek MT6762 SoC. This is a Port Recovery which Can be used to Port twrp For Same Mediatek Devices. You Can also try This Recovery on Your Mediatek MT6762 SoC based devices Without Port it bootable on Many Phone but Many Functions Like touch and Mount issue May Present.
Download:
How to Install twrp Recovery:
- First of all We Need to Setup Platform tools So Download From above and extract the zip File.
- Now Download and Extract recovery.img [Must rename recovery.img] file Inside the adb tools Folder.
- Switch off Phone and together Press Volume Down and Power button it Will boot it in fastboot Mod.
- Then Connect Phone to PC using the usb cable.
- Now open CMD in the Platform Folder and type below Code.
Check Device by Sending below Command:
unlock bootloader by Sending below Command:
flash Recovery by Sending below Command:
Note: You can use SP Flash tools Instead Fastboot
- Released 2019, January
163.5g, 8.3mm thickness
Android 8.1, Funtouch 4.5
32GB/64GB storage, microSDXC - 0.1%274,673 hits
- 6.22'720x1520 pixels
- 13MP
- 3/4GB RAMHelio P22
- 4030mAh
For India
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat5 150/75 Mbps |
Launch | Announced | 2018, December |
---|---|---|
Status | Available. Released 2019, January |
Body | Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
---|---|---|
Weight | 163.5 g (5.78 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Mt6762v
Display | Type | IPS LCD |
---|---|---|
Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Platform | OS | Android 8.1 (Oreo), Funtouch 4.5 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 4030 mAh, non-removable |
---|
Misc | Colors | Starry Black, Nebula Purple |
---|---|---|
Models | V1818CT, V1818CA |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
vivo Y93 (Mediatek) - user opinions and reviews
- uCH
Still confuse about Game booster, not boost but only disable the notification all apps
- Poseidon
- YTc
Best Phone
Mt6762v/ca
- Anonymous
- Nue
Gud even my dear how was you day i love vivo android is a nice phone with a strong battery all so with a clear puture